Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
company_profile.pdf_Old | 2018-06-20 13:12 | 14M | ||
company_profile.pdf | 2018-06-20 13:12 | 13M | ||
CINFA-company_profil..> | 2018-06-20 13:18 | 3.3M | ||
dossier-infarco-1920..> | 2018-06-20 13:12 | 3.3M | ||
Transfers-of-value-C..> | 2018-06-29 12:04 | 2.0M | ||
PIL_Olanole-olanzapi..> | 2022-03-17 12:17 | 1.9M | ||
PIL_Cinfalair-CT-mon..> | 2022-03-17 11:41 | 1.9M | ||
PIL_Cinfalair-chewab..> | 2022-03-09 17:42 | 1.9M | ||
PIL_Cinfalair-P-mont..> | 2022-03-17 11:42 | 1.9M | ||
PIL_Cinfalair-P-Gran..> | 2022-03-09 17:43 | 1.9M | ||
PIL_Cinfalair-montel..> | 2022-03-17 11:36 | 1.8M | ||
PIL_Cinfalair-montel..> | 2022-03-09 17:32 | 1.8M | ||
PIL_Cinfaletro-monte..> | 2022-03-17 11:44 | 1.7M | ||
PIL_Devarin-vardenaf..> | 2022-03-16 11:06 | 1.6M | ||
PIL_X-pert-vardernaf..> | 2022-03-09 16:33 | 1.6M | ||
PIL_X-pert-vardenafi..> | 2022-03-17 12:31 | 1.6M | ||
cinfa-group-code-of-..> | 2024-03-20 15:14 | 1.5M | ||
PIL_Cinfahelix-heder..> | 2021-01-29 10:28 | 1.5M | ||
PIL_Destamin-deslora..> | 2022-03-16 11:06 | 1.4M | ||
PIL_Deslarex-deslora..> | 2022-03-17 12:09 | 1.4M | ||
PIL_Deslarex-deslora..> | 2022-03-09 17:50 | 1.4M | ||
PIL_Deslarex-deslora..> | 2022-03-09 17:47 | 1.4M | ||
SPC_Olmepress-Plus-o..> | 2022-03-16 17:41 | 1.4M | ||
PIL_Escitalax-escita..> | 2022-03-16 11:12 | 1.3M | ||
SPC_Prelizat-pregaba..> | 2022-06-08 16:15 | 1.3M | ||
PIL_Vanguard-valsart..> | 2022-03-17 12:29 | 1.3M | ||
Cinfa-Groups-Code-of..> | 2019-11-07 08:26 | 1.3M | ||
Value-Transfers-Meth..> | 2018-06-29 12:04 | 1.1M | ||
PIL_Olmepress-olmesa..> | 2022-03-17 10:17 | 1.1M | ||
SPC_Prelizat-pregaba..> | 2022-10-18 17:20 | 1.1M | ||
PIL_Zinole-aripipraz..> | 2022-03-17 15:24 | 1.1M | ||
PIL_Olmepress-olmesa..> | 2022-03-09 18:05 | 1.1M | ||
PIL_Olmepress-olmesa..> | 2021-06-21 18:38 | 1.1M | ||
PIL_Convolt-levetira..> | 2022-03-17 12:05 | 1.1M | ||
PIL_Vanguard-valsart..> | 2021-04-16 10:14 | 1.0M | ||
PIL_Lexaprim-escital..> | 2022-03-17 12:14 | 956K | ||
PIL_Cinfahelix-heder..> | 2022-03-17 11:35 | 953K | ||
SPC_Gablix-pregabali..> | 2022-03-15 16:54 | 815K | ||
PIL_Olmidip-olmesart..> | 2022-03-17 10:19 | 810K | ||
PIL_Olmidip-olmesart..> | 2022-03-17 11:31 | 810K | ||
SPC_Fluconazol-Cinfa..> | 2022-03-15 15:32 | 772K | ||
SPC_Fluconazol-Cinfa..> | 2022-05-20 12:29 | 767K | ||
SPC_Rosuvastatina-Ci..> | 2022-08-01 12:11 | 755K | ||
PIL_Olmepress-olmesa..> | 2022-03-17 12:21 | 735K | ||
PIL_Co-Irbea-irbesar..> | 2022-08-01 10:57 | 732K | ||
PIL_Olmedine-olmesar..> | 2022-03-17 12:18 | 713K | ||
PIL_Olmedine-olmesar..> | 2022-03-09 17:47 | 708K | ||
PIL_Vanguard-plus-va..> | 2022-03-17 15:51 | 676K | ||
PIL_Vanguard-plus-va..> | 2022-10-18 17:28 | 672K | ||
PIL_Co-Irbea-irbesar..> | 2022-03-17 16:39 | 657K | ||
PIL_Coxicel-celecoxi..> | 2023-01-09 17:39 | 648K | ||
SPC_Prelizat-pregaba..> | 2022-10-19 08:55 | 641K | ||
HH_FT_034_001.pdf | 2018-06-20 13:18 | 597K | ||
HH_FT_034_001-1.pdf | 2018-06-20 13:18 | 597K | ||
PIL_Co-Olmepress-olm..> | 2022-08-29 10:10 | 571K | ||
PIL_Amlodipino-Cinfa..> | 2022-07-11 12:25 | 570K | ||
PIL_AMLODIPINO-CINFA..> | 2022-03-09 14:47 | 569K | ||
PIL_Co-Olmepress-olm..> | 2022-03-17 15:50 | 568K | ||
SPC_Olmepress-Plus-o..> | 2021-02-05 12:18 | 562K | ||
PIL_Co-Olmepress-mon..> | 2022-03-09 17:44 | 560K | ||
SPC_Omeprazol-Cinfa-..> | 2022-03-15 16:52 | 552K | ||
PL_cinfalair-montelu..> | 2020-01-02 10:47 | 545K | ||
PIL_Nosadex-sertrali..> | 2022-03-21 16:45 | 539K | ||
PIL_Lebalin-pregabal..> | 2022-03-17 15:21 | 536K | ||
PIL_Coxicel-celecoxi..> | 2022-03-09 17:46 | 525K | ||
PIL_Cinfalair-montel..> | 2021-05-05 14:09 | 524K | ||
PIL_Cinfalair-CT-mon..> | 2022-03-09 16:21 | 523K | ||
PIL_Prelizat-pregaba..> | 2022-03-21 16:47 | 522K | ||
PIL_Rosuvastatina-Ci..> | 2022-06-08 16:30 | 520K | ||
SPC_Rosuvastatina_PA..> | 2020-06-23 12:20 | 519K | ||
PIL_Flomocin-moxiflo..> | 2022-03-17 15:19 | 518K | ||
PIL_Ciprofloxacino-C..> | 2022-03-09 15:07 | 517K | ||
SPC_Clopidogrel-Cinf..> | 2022-03-15 15:22 | 514K | ||
PIL_Xflox-moxifloxac..> | 2022-03-17 15:52 | 513K | ||
SPC_Celoxol_PA-1.pdf | 2022-06-15 11:46 | 513K | ||
PIL_Ranitidina-Cinfa..> | 2022-03-15 12:05 | 512K | ||
PIL_Xflox-Moxifloxac..> | 2022-03-09 16:31 | 511K | ||
PIL_Xflox-Moxifloxac..> | 2022-03-09 18:09 | 511K | ||
SPC_Celoxol_PA-2.pdf | 2022-11-02 16:47 | 509K | ||
SPC_Celoxol_PA.pdf | 2022-03-15 15:19 | 509K | ||
PIL_Atocor-atorvasta..> | 2022-03-17 15:48 | 496K | ||
PIL_Atorcor-Atorvast..> | 2022-03-09 17:30 | 489K | ||
Cinfa_Value-Transfer..> | 2023-06-26 09:39 | 489K | ||
PIL_Olmedine-olmesar..> | 2020-06-10 11:28 | 482K | ||
PIL_Fluzax-fluconazo..> | 2021-03-30 15:26 | 482K | ||
PIL_Olmedine-olmesar..> | 2020-06-10 11:24 | 480K | ||
SPC_Enalapril-Cinfa-..> | 2022-03-15 15:30 | 468K | ||
PIL_Co-Olmepress-olm..> | 2022-03-17 15:17 | 468K | ||
PIL_Finasterida-Cinf..> | 2022-03-09 15:57 | 466K | ||
PIL_Co-Irbea-irbesar..> | 2021-06-08 12:08 | 462K | ||
PIL_Rosvacor-rosuvas..> | 2022-03-17 16:54 | 456K | ||
PIL_Coxicel-celecoxi..> | 2022-03-09 16:28 | 456K | ||
PIL_Reflizax-omepraz..> | 2022-03-17 16:54 | 453K | ||
PIL_Co-olmepress-olm..> | 2022-06-23 09:23 | 449K | ||
PIL_Rybox-Etoricoxib..> | 2022-03-09 18:06 | 446K | ||
PIL_Co-olmepress-olm..> | 2022-03-09 16:27 | 444K | ||
PIL_Meloxicam-Cinfa-..> | 2022-03-09 15:27 | 444K | ||
PIL_Prelizat-pregaba..> | 2022-04-20 15:03 | 443K | ||
PIL_Olmepress-Plus-o..> | 2022-03-16 17:41 | 441K | ||
PIL_co-olmepress-olm..> | 2020-06-11 16:56 | 440K | ||
SPC_Arxia_Dolxib-eto..> | 2022-03-15 15:28 | 437K | ||
PIL_Prelizat-pregaba..> | 2022-06-08 16:15 | 433K | ||
PIL_Reflizax-omepraz..> | 2022-09-06 10:35 | 433K | ||
PIL_Cinfatos-Expect-..> | 2022-03-15 15:20 | 429K | ||
PIL_Rosuvastatina-Ci..> | 2022-03-15 16:56 | 428K | ||
PIL_Famotidina-Cinfa..> | 2022-03-09 15:16 | 428K | ||
PIL_Famotidina-Cinfa..> | 2022-03-09 15:19 | 428K | ||
PIL_Coxicel-celecoxi..> | 2022-03-17 12:08 | 426K | ||
PIL_Rosuvastatina-ci..> | 2021-03-05 12:13 | 425K | ||
PIL_Rosuvastatina-ci..> | 2021-02-25 16:16 | 425K | ||
PIL_Rosuvastatina-ci..> | 2021-02-25 15:12 | 421K | ||
SPC_Irbea-Plus-irb_h..> | 2022-06-15 11:58 | 419K | ||
SPC_Irbea-Plus-irb_h..> | 2022-03-15 15:36 | 417K | ||
PIL_Irbea-irbesartan..> | 2022-03-17 12:10 | 414K | ||
PIL_Doliact-tramadol..> | 2022-11-09 15:31 | 410K | ||
PIL_Escitalax-escita..> | 2020-10-22 11:35 | 408K | ||
SPC_Rosuvastatina-ci..> | 2021-02-25 15:12 | 407K | ||
SPC_Rosuvastatina-ci..> | 2021-03-05 12:13 | 407K | ||
SPC_Rosuvastatina-Ci..> | 2022-03-15 16:56 | 406K | ||
PIL_Clopidogrel-Cinf..> | 2022-03-15 15:23 | 405K | ||
SPC_Prelizat-pregaba..> | 2022-03-15 16:53 | 404K | ||
SPC_Rosuvastatina-Ci..> | 2022-06-08 16:30 | 403K | ||
PIL_Rosuvastatina_PA..> | 2020-06-23 12:20 | 403K | ||
SPC_Rosvacor-rosuvas..> | 2022-03-15 16:58 | 403K | ||
PIL_Irbea-Plus-irb_h..> | 2022-06-15 11:58 | 401K | ||
PIL_Irbea-irbesartan..> | 2022-03-17 16:49 | 390K | ||
PIL_Olmepress-Plus-o..> | 2022-12-29 13:16 | 389K | ||
SPC_Ciprofloxacino-C..> | 2022-03-15 15:21 | 386K | ||
PIL_Irbea-Plus-irb_h..> | 2022-03-15 15:36 | 386K | ||
SPC_Clopidogrel-Cinf..> | 2020-09-10 11:07 | 385K | ||
PIL_Prelizat-pregaba..> | 2022-10-18 17:20 | 385K | ||
PIL_Rosvacor-rosuvas..> | 2022-03-15 16:58 | 380K | ||
SPC_Omeprazol-Cinfa-..> | 2020-06-22 16:48 | 378K | ||
SPC_Doliact-Plus-hid..> | 2022-04-28 15:44 | 375K | ||
PIL_Prelizat-pregaba..> | 2022-08-05 13:16 | 375K | ||
PIL_Diclofenac-Cinfa..> | 2022-03-30 17:09 | 373K | ||
PIL_Ketoconazol-Cinf..> | 2022-03-09 15:55 | 372K | ||
PIL_Ketoconazol-Cinf..> | 2022-03-09 15:21 | 368K | ||
PIL_Atorcor-atorvast..> | 2020-06-17 13:00 | 368K | ||
PIL_Atocor-atorvasta..> | 2020-07-16 10:30 | 367K | ||
PIL_Olmepress-olmesa..> | 2022-03-15 16:47 | 365K | ||
SPC_Tramazetan-Plus-..> | 2022-03-15 15:26 | 364K | ||
PIL_Irbesartan-Cinfa..> | 2022-03-15 15:38 | 363K | ||
PIL_Irbea-irbesartan..> | 2022-05-18 13:33 | 362K | ||
SPC_Respibien-oximet..> | 2022-10-06 15:36 | 362K | ||
PIL_Co-Olmepress-olm..> | 2020-06-10 11:26 | 360K | ||
PIL_Co-Olmepress-olm..> | 2020-06-10 11:21 | 360K | ||
PIL_Co-Olmepress-olm..> | 2021-02-19 13:21 | 359K | ||
PIL_Prelizat-pregaba..> | 2022-10-19 08:55 | 359K | ||
SPC_Furosemida-Cinfa..> | 2022-03-15 15:33 | 357K | ||
SPC_Candesartan-Cinf..> | 2021-03-05 12:14 | 354K | ||
PIL_Co-Olmepress-olm..> | 2020-12-11 10:51 | 351K | ||
PIL_Co-Olmepress-olm..> | 2021-01-21 13:10 | 350K | ||
SPC_Olmepress-olmesa..> | 2022-03-15 16:47 | 349K | ||
PIL_Xflox-moxifloxac..> | 2021-05-07 10:47 | 347K | ||
PIL_Irbea-Plus-irbes..> | 2022-03-17 16:50 | 345K | ||
PIL_Prelizat-pregaba..> | 2022-03-15 16:53 | 341K | ||
SPC_Maxerect-tadalaf..> | 2022-03-15 17:56 | 338K | ||
SPC_atorvastatina-2.pdf | 2018-12-14 13:37 | 336K | ||
PIL_Rosvacor-rosuvas..> | 2021-01-21 11:18 | 336K | ||
Cinfa-value-transfer..> | 2020-06-26 10:30 | 336K | ||
2019-Value-Transfers..> | 2020-06-26 15:27 | 336K | ||
PIL_Rybox-etoricoxib..> | 2020-09-16 11:39 | 335K | ||
PIL_Flomocin-Moxiflo..> | 2020-12-11 11:22 | 335K | ||
SPC_atorvastatina-4.pdf | 2020-06-10 16:15 | 332K | ||
SPC_atorvastatina-3.pdf | 2019-02-12 17:06 | 332K | ||
PIL_Xflox-Moxifloxac..> | 2020-08-31 09:06 | 331K | ||
PIL_Cinfamar-Coated-..> | 2022-03-09 15:02 | 331K | ||
PIL_Xflox-moxifloxac..> | 2020-10-27 09:12 | 329K | ||
PIL_Xflox-moxifloxac..> | 2021-05-27 15:09 | 329K | ||
PIL_Olmepress-olmesa..> | 2022-06-27 09:23 | 327K | ||
PIL_Loratadina-Cinfa..> | 2022-05-26 16:12 | 324K | ||
PIL_Loratadina-Cinfa..> | 2022-03-09 15:22 | 323K | ||
PIL_Loratadina-Cinfa..> | 2022-03-09 15:26 | 323K | ||
PIL_AMBROXOL-CINFA_A..> | 2022-03-09 14:36 | 321K | ||
PIL_AMBROXOL-CINFA_A..> | 2022-03-09 14:45 | 321K | ||
SPC_Olmepressam-olme..> | 2022-03-15 16:49 | 319K | ||
PIL_Atenolol-Cinfa-a..> | 2022-03-15 15:11 | 319K | ||
PIL_Xflox-moxifloxac..> | 2020-07-03 14:37 | 317K | ||
PIL_Tramadol-Cinfa-t..> | 2020-06-29 16:32 | 314K | ||
Safety-Communication..> | 2019-05-14 15:24 | 312K | ||
PIL_Maxerect-tadalaf..> | 2022-03-15 17:57 | 304K | ||
PIL_Olmepressam-olme..> | 2022-03-15 16:49 | 303K | ||
PIL_Coxicel-Celecoxi..> | 2021-05-27 12:50 | 301K | ||
PIL_Irbea-irbesartan..> | 2020-07-23 13:00 | 300K | ||
PIL_Celoxol-celecoxi..> | 2022-03-17 16:43 | 299K | ||
PIL_Celoxol-celecoxi..> | 2022-03-17 16:44 | 299K | ||
SPC_Diclofenaco-Cinf..> | 2020-06-30 12:47 | 295K | ||
SPC_Lisinopril-Cinfa..> | 2022-03-15 15:39 | 294K | ||
PIL_Coxicel-celecoxi..> | 2022-03-17 15:18 | 291K | ||
PIL_Zinole-aripipraz..> | 2024-03-01 14:51 | 290K | ||
PIL_Rosvacor-rosuvas..> | 2022-12-29 13:08 | 289K | ||
PIL_Flomocin-Moxiflo..> | 2020-06-29 11:05 | 287K | ||
PIL_Levoact-levoflox..> | 2022-03-17 15:22 | 287K | ||
PIL_Escitalax-escita..> | 2020-06-12 08:29 | 286K | ||
PIL_Cinfalair-montel..> | 2021-05-06 15:13 | 284K | ||
PIL_Ziquin-levofloxa..> | 2022-03-17 15:53 | 283K | ||
PIL_Cinfalair-P-mont..> | 2022-03-09 16:25 | 283K | ||
FT_Irbea-Plus-irbesa..> | 2021-04-14 11:12 | 283K | ||
SPC_Olmepress-olmesa..> | 2021-02-05 13:36 | 281K | ||
PIL_Ziquin-levofloxa..> | 2022-03-09 16:36 | 281K | ||
PIL_Ziquin-levofloxa..> | 2022-03-09 18:10 | 280K | ||
SPC_Calmaprox-dexket..> | 2022-03-15 15:14 | 280K | ||
PIL_Co-Irbea-irbesar..> | 2020-07-14 13:44 | 279K | ||
PIL_Meloxicam-Cinfa_..> | 2020-07-03 14:00 | 278K | ||
SPC_atorvastatina-1.pdf | 2018-06-20 13:12 | 278K | ||
PIL_Devarin-vardenaf..> | 2020-12-01 10:18 | 276K | ||
PIL_Omeprazol-Cinfa-..> | 2022-03-15 16:52 | 275K | ||
PIL_Devarin-vardenaf..> | 2020-06-12 08:19 | 275K | ||
PIL_Rosuvastatina-Ci..> | 2022-08-01 12:11 | 274K | ||
SPC_atorvastatina.pdf | 2018-06-20 13:12 | 274K | ||
PIL_Ulcerbrex-rabepr..> | 2022-03-17 15:51 | 272K | ||
PIL_Ulcerbrex-Rabepr..> | 2022-03-09 18:07 | 272K | ||
PIL_Ulcerbrex-Rabepr..> | 2022-03-09 16:31 | 272K | ||
PIL_Nosadex-sertrali..> | 2021-01-21 09:44 | 272K | ||
PIL_Olmepress-olmesa..> | 2022-07-08 12:56 | 272K | ||
PIL_Cinfatos-Expecto..> | 2020-06-17 12:10 | 271K | ||
PIL_Zetmol-ezetimibe..> | 2022-03-17 12:37 | 270K | ||
PIL_Olmepress-olmesa..> | 2022-08-26 10:36 | 270K | ||
PIL_X-pert-D-vardena..> | 2022-03-17 12:34 | 270K | ||
PIL_Fluzax-fluconazo..> | 2022-03-21 16:44 | 268K | ||
PIL_Fluconazol-Cinfa..> | 2022-05-20 12:30 | 266K | ||
PIL_Fluconazol-Cinfa..> | 2022-03-15 15:32 | 265K | ||
SPC_irbesartan-compr..> | 2019-12-31 12:50 | 265K | ||
PIL_Gastribien-Antia..> | 2022-03-09 15:25 | 264K | ||
SPC_Olmepress-olmesa..> | 2022-06-27 09:22 | 263K | ||
PIL_Ciprofloxacino-c..> | 2020-06-25 11:19 | 261K | ||
PIL_Cinfalair-montel..> | 2021-05-05 14:14 | 259K | ||
PIL_Cinfalair-montel..> | 2022-03-09 16:12 | 258K | ||
PIL_Clopidogrel-Cinf..> | 2020-09-10 11:07 | 255K | ||
SPC_Candesartan-Cinf..> | 2022-03-15 15:15 | 255K | ||
PIL_Omeprazol-Cinfa-..> | 2020-09-29 09:17 | 255K | ||
PIL_Omeprazol-Cinfa-..> | 2020-09-28 10:55 | 254K | ||
PIL_Paracetamol-Cinf..> | 2020-07-23 12:18 | 252K | ||
PIL_Prolatem-escital..> | 2022-03-21 16:48 | 251K | ||
PL_gablix-pregabalin..> | 2018-09-21 10:10 | 248K | ||
PL_gablix-pregabalin..> | 2018-06-20 13:13 | 248K | ||
PIL_Candesartan-Cinf..> | 2022-03-15 15:16 | 248K | ||
SPC_Captopril-Cinfa_..> | 2022-03-15 15:17 | 247K | ||
PIL_Xflox-moxifloxac..> | 2020-06-26 11:14 | 247K | ||
PIL_Arxia_Dolxib-eto..> | 2022-03-15 15:28 | 245K | ||
PL_gablix-pregabalin..> | 2018-06-20 13:13 | 244K | ||
header_vanguardia.jpg | 2018-06-20 13:11 | 243K | ||
PIL-Irbea-Irbesartan..> | 2019-06-04 17:28 | 242K | ||
PIL_Doliact-Plus-tra..> | 2022-03-21 16:42 | 242K | ||
PIL_Olmepress-Plus-o..> | 2021-02-05 12:18 | 241K | ||
PIL_Readitic-tadalaf..> | 2022-03-17 12:22 | 241K | ||
PIL-co-cinfaval-vals..> | 2018-06-20 13:13 | 240K | ||
PIL_Amlodipino-Cinfa..> | 2020-06-29 16:09 | 240K | ||
PIL-co-cinfaval-vals..> | 2018-06-20 13:13 | 238K | ||
PIL_Ranitidina-Cinfa..> | 2020-09-28 11:47 | 237K | ||
PIL_Candesartan-Cinf..> | 2021-03-05 12:14 | 237K | ||
PIL-Atorcor-atorvast..> | 2019-03-21 10:57 | 236K | ||
SPC_Azitromicina-Cin..> | 2022-03-15 15:12 | 234K | ||
SPC_ziquin-levofloxa..> | 2018-06-20 13:12 | 231K | ||
PIL_Celecoxib-celeco..> | 2020-10-22 10:18 | 230K | ||
PIL_Atenolol-Cinfa-a..> | 2022-03-09 14:59 | 229K | ||
PIL-Co-Irbea_UAE.pdf | 2019-03-28 12:48 | 227K | ||
PIL_Celoxol_PA-1.pdf | 2022-06-15 11:46 | 226K | ||
SPC_Irbea-irbesartan..> | 2020-06-16 18:19 | 226K | ||
PIL_Celoxol_PA-2.pdf | 2022-11-02 16:47 | 226K | ||
header-nina.jpg | 2018-06-20 13:12 | 226K | ||
PIL_Paracetamol-Cinf..> | 2020-07-01 15:07 | 225K | ||
PIL-Co-Irbea_KW.pdf | 2019-08-14 15:09 | 224K | ||
PIL_Celoxol_PA.pdf | 2022-03-15 15:19 | 224K | ||
SPC_Irbesartan-Cinfa..> | 2022-03-15 15:38 | 224K | ||
PIL_Irbea-irbesartan..> | 2022-03-15 15:35 | 222K | ||
PIL_Olmepress-olmesa..> | 2020-06-19 13:18 | 221K | ||
PIL-Co-Irbea.pdf | 2018-12-13 10:05 | 220K | ||
PIL_Co-Irbea_KW.pdf | 2018-06-20 13:13 | 220K | ||
SPC_Irbea-irbesartan..> | 2022-05-18 13:33 | 220K | ||
SPC_Amlodipino-Cinfa..> | 2022-05-17 17:03 | 219K | ||
SPC_Amlodipino-Cinfa..> | 2022-03-15 15:09 | 219K | ||
header_plantas.jpg | 2018-06-20 13:11 | 219K | ||
PIL_Furosemida-Cinfa..> | 2022-03-15 15:34 | 217K | ||
PIL_Ciprofloxacino-C..> | 2022-03-15 15:21 | 217K | ||
PIL_Ziquin-levofloxa..> | 2021-06-09 12:03 | 214K | ||
PIL_Ziquin-levofloxa..> | 2020-07-03 14:55 | 214K | ||
PIL_Atenolol-Cinfa-a..> | 2022-03-30 17:04 | 214K | ||
For-and-with-the-pat..> | 2018-06-20 13:18 | 214K | ||
PIL_Ziquin-levofloxa..> | 2020-09-11 13:33 | 214K | ||
PIL_Ziquin-levofloxa..> | 2021-05-25 12:36 | 214K | ||
PIL_Piroxicam-Cinfa-..> | 2022-03-09 15:36 | 213K | ||
PIL_Diclofenac-Cinfa..> | 2022-03-09 15:15 | 213K | ||
PIL_Cinfatos-Complex..> | 2020-07-23 14:22 | 212K | ||
PIL_Celoxol-celecoxi..> | 2022-09-05 16:33 | 211K | ||
PIL_Ziquin-levofloxa..> | 2020-09-11 14:49 | 211K | ||
PIL_Ziquin-levofloxa..> | 2020-07-09 10:42 | 209K | ||
PIL_Maxerect-tadalaf..> | 2020-11-05 16:14 | 209K | ||
PIL_Doliact-tramadol..> | 2022-03-17 16:47 | 208K | ||
PIL_Omeprazol-Cinfa-..> | 2020-06-22 16:48 | 208K | ||
PIL_Olmepress-olmesa..> | 2020-10-14 14:10 | 207K | ||
PIL_Olmepress-olmesa..> | 2020-06-10 11:17 | 206K | ||
HH_PR_034_001.pdf | 2018-06-20 13:18 | 204K | ||
PIL_Lisinopril-Cinfa..> | 2022-03-15 15:39 | 203K | ||
PIL_Ulcerbrex-rabepr..> | 2020-06-22 16:01 | 203K | ||
PIL-Irbea-Irbesartan..> | 2018-12-13 10:11 | 201K | ||
PIL-Irbea-Irbesartan..> | 2018-06-20 13:13 | 201K | ||
SPC_Tramadol-tramado..> | 2020-06-19 14:51 | 201K | ||
FT_Azitromicina-azit..> | 2021-04-19 14:08 | 200K | ||
PIL_Devarin-vardenaf..> | 2021-01-12 11:49 | 199K | ||
PIL_Gablix-pregabali..> | 2022-03-15 16:55 | 199K | ||
PIL_Olmepress-olmesa..> | 2021-02-05 13:36 | 198K | ||
PIL-Irbea_KW.pdf | 2018-06-20 13:13 | 198K | ||
PIL_Cinfalair-montel..> | 2020-06-30 11:50 | 198K | ||
SPC_Sildenafilo-Cinf..> | 2022-03-15 16:59 | 198K | ||
PIL_Cinfamar-dimenhy..> | 2021-05-11 12:11 | 195K | ||
SPC_Cinfatos-Expect-..> | 2022-03-15 15:20 | 195K | ||
2017-Value-Transfers..> | 2020-06-26 15:27 | 194K | ||
2-1.jpg | 2018-06-20 13:18 | 194K | ||
PIL_Cinfalair-montel..> | 2020-06-25 09:57 | 194K | ||
PIL_Cinfalair-montel..> | 2020-06-29 10:25 | 194K | ||
SPC_cocinfaval-valsa..> | 2018-06-20 13:12 | 193K | ||
SPC_Sildenafilo-Cinf..> | 2022-10-18 16:59 | 193K | ||
SPC_omeprazol-cinfa_..> | 2018-06-20 13:12 | 193K | ||
PL_lexaprim-escitalo..> | 2019-10-10 12:49 | 193K | ||
PIL_Azitromicina-Cin..> | 2022-03-15 15:12 | 191K | ||
PIL_Lipizet-ezetimib..> | 2022-03-17 15:23 | 188K | ||
PIL_Cinfalair-Granul..> | 2022-03-17 16:45 | 187K | ||
PIL_Readitic-taladaf..> | 2020-06-10 11:31 | 186K | ||
SPC_Cinfatos-Expect-..> | 2022-10-06 15:28 | 186K | ||
3-1.jpg | 2018-06-20 13:18 | 186K | ||
header_lincesing.jpg | 2018-06-20 13:11 | 186K | ||
PIL_atorcor_QA.pdf | 2018-09-21 10:36 | 186K | ||
PIL_Irbea-irbesartan..> | 2020-06-16 18:19 | 185K | ||
PIL_Irbea-Plus-irbes..> | 2021-04-14 11:12 | 185K | ||
PIL_Zetmol-ezetimibe..> | 2022-11-08 15:22 | 183K | ||
PIL_Enalapril-Cinfa-..> | 2022-03-15 15:30 | 182K | ||
PIL_Zetmol-ezetimibe..> | 2022-03-09 16:34 | 182K | ||
PL-atorcor-atorvasta..> | 2018-06-20 13:13 | 181K | ||
SPC_Tadyna-trimetazi..> | 2022-03-15 17:01 | 180K | ||
SPC_Ambroxol-Cinfa-a..> | 2022-03-15 15:08 | 178K | ||
SPC_Maxerect-tadalaf..> | 2021-02-05 08:45 | 178K | ||
PL-atorcor-atorvasta..> | 2018-06-20 13:13 | 177K | ||
PIL_Diclofenaco-Cinf..> | 2020-06-30 12:48 | 177K | ||
PIL_Diclofenac-Cinfa..> | 2020-09-10 11:49 | 177K | ||
PIL_Devarin-ODT-vard..> | 2022-03-16 11:07 | 176K | ||
Cinfa_Generics_produ..> | 2018-06-20 13:18 | 175K | ||
PIPELINE-October-201..> | 2019-10-21 15:27 | 175K | ||
PIPELINE-October-201..> | 2018-09-19 08:53 | 175K | ||
CINFA-PIPELINE-Octob..> | 2018-09-25 08:57 | 175K | ||
PIPELINE-October-201..> | 2019-10-30 13:21 | 175K | ||
PIL_irbesartan-compr..> | 2019-12-31 12:50 | 174K | ||
PIL_Deflazacort-Cinf..> | 2022-03-15 15:24 | 174K | ||
PIL_Captopril-Cinfa_..> | 2022-03-15 15:17 | 173K | ||
Cinfa_Value-Transfer..> | 2022-06-28 08:13 | 173K | ||
PIL_Cinfatos-Complex..> | 2022-03-09 15:06 | 172K | ||
PIL_Lebalin_KSA-1.pdf | 2018-09-14 11:10 | 170K | ||
PIL_Cinfatos-Expect-..> | 2022-10-06 15:28 | 169K | ||
PIL_Cinfalair-montel..> | 2018-12-17 16:48 | 168K | ||
SPC_Atenolol-Cinfa-a..> | 2022-03-15 15:11 | 168K | ||
PIL_cinfalair-chewab..> | 2019-01-14 16:57 | 168K | ||
es-spc-ciprofloxacin..> | 2018-10-26 14:00 | 167K | ||
PIL_Lebalin_KSA.pdf | 2018-09-14 11:08 | 166K | ||
PIL_atorcor_QA-1.pdf | 2019-10-10 12:29 | 166K | ||
PIL_amlodipino_HK.pdf | 2019-04-15 12:52 | 164K | ||
PIL_Doliact-Plus-hid..> | 2022-04-28 15:45 | 164K | ||
SPC_Loratadina-Cinfa..> | 2022-03-15 15:40 | 164K | ||
PIL_Amlodipino-Cinfa..> | 2022-05-17 17:04 | 164K | ||
PIL_Amlodipino-Cinfa..> | 2022-03-15 15:10 | 163K | ||
PIL_Tramadol-tramado..> | 2020-06-19 14:52 | 162K | ||
PIL_atenolol_HK.pdf | 2019-04-15 15:03 | 161K | ||
PIL_atenolol_HK-1.pdf | 2019-11-15 11:34 | 161K | ||
PIL_Piroxicam_HK-1.pdf | 2021-05-11 12:54 | 160K | ||
PIL_Loratadina-Cinfa..> | 2022-03-15 15:41 | 158K | ||
PIL_Olanole-olanzapi..> | 2022-03-17 16:52 | 158K | ||
